Description
Model: RF30BB6600QL / RF30BB660012
Unlock Convenience and Style with the Extra-Large Capacity Samsung 3-Door French Door Refrigerator. Tailor your kitchen with customizable door panels in diverse colors and finishes. Experience a revolutionary concealed Beverage Center, complete with a water dispenser and AutoFill Water Pitcher. Plus, enjoy a Dual Ice Maker for both cubed ice and Ice Bites, elevating your refreshment game.
Key Features:
- A Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look
- 2 separate drawers that let you store more deli items, meat, poultry and fish, including large-sized items
- Two large crisper drawers that are perfect for storingfruits and vegetables.
- Twin Cooling Plus technology has independent fridge and freezer temperature controlskeep food fresher longer.
- Use your smartphone to controlthe temperature and monitor yourrefrigerator remotely.
- Available on Android and iOS devices. A Wi-Fi connection anda Samsung account are required.
- ENERGY STAR rated
- ADA compliant - easy to reach controls for everyone.
- Available in White Glass, Stainless Steel and Custom Ready Panels.
- Customize the design of your refrigerator with changeable door panels, choose from a variety of colors and two finishes to create a space that fits your style
- Quick access to refreshingly cool, filtered water 2 ways, choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor
Key Specs
-
Dimensions: H 70 in, W 35.75 in, D 34.25 in
Details
Appliance Category | Refrigerator | Appliance Series | Samsung BESPOKE |
---|---|---|---|
Appliance Type | French Door Refrigerator | Built-In and Standard Type | French Door |
Color - Appliance Cabinet | White | Color - Door Handle(s) | N/A |
Color/Finish | Stainless Steel | Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle | Dispenser Location | Internal Ice Dispenser, Internal Water Dispenser |
Door Finish | Custom Panel | Energy Consumption (kWh/year) | 695 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 9.0 cu ft |
Freezer Door Type | Pull Out Drawer | Freezer Features | LED Light Type |
Freezer Type | Bottom Door Freezer | General Features | Digital Temperature Control, LED Light Type, Sabbath Mode |
Hardware Color/Finish | Stainless Steel | Hardware Color/Finish Family | Stainless Steel |
Ice Maker Features | Ice Maker | Ice/Water Dispenser | Beverage Center |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Installation Type | Free Standing | Number of Doors | 3 Door |
Number of Drawers | Double Drawer | Number of Freezer Baskets/Bins | 8 Baskets/Bins |
Number of Freezer Shelves | No Shelves | Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Humidity Controlled Crisper, Sabbath Mode | Power Options | Plug-in |
Product Weight (lb.) | 332.9 lb | Refrigeration Dispenser Features | Dual Ice Maker, Water Dispenser |
Refrigerator Capacity (cu. ft.) | 21.1 cu ft | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Shelf Material - Freezer | No Shelf | Shelf Material - Refrigerator | Glass |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Storage Features | Crisper Drawer, Gallon Door Storage, Spill Proof Shelves | Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 30 cu ft | Voice Control Hub Required | Alexa via Samsung SmartThings Hub |
Water Filter Replacement Model# | HAF-QIN | Works With | Alexa, Google, Samsung SmartThings |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.