Description
Model: RF29A9671SR / RF23B9671SR
Discover Next-Level Convenience with Samsung's Extra-Large Capacity Smart 4-Door Flex Refrigerator. Experience the innovative Beverage Center featuring a water dispenser and AutoFill Water Pitcher, alongside a Dual Ice Maker for Ice Bites, perfect for nugget ice enthusiasts. Flexzone provides the flexibility to adjust temperatures, catering to your family's unique food storage requirements
Key Features:
- Use your smartphone to control the temperature and monitor your refrigerator remotely.
- Flexzone allows you to customize your lower-rightstorage space to be arefrigerator or freezer.
- 29 cu. ft. of flexiblestorage space to fit allthe food you love, withroom for more.
- A flat panel door design with easy-to-openrecessed handles blends into your kitchento give you a modern look.
- A convertible temperaturedrawer to store all yourfood at its optimaltemperature.
- UV deoderizing filter keeps the air in your fridge fresh day after day with built-in technology that continuously cleans the filter itself.
- Triple Cooling is a premium cooling system that features 3-evaporators for ultimate freshness and providing precise temperature and humidity controls in all 3-zones to help your food stay fresher longer.
- High-Efficiency LED lighting designed to beautifully light upthe interior of your fridge so you can quicklyspot what you want.
- Fingerprint resistant finish.
- ENERGY STAR Certified.
- ADA compliant - easy to reach controls for everyone.
Key Specs
-
Dimensions Standard Depth: H 71.8 in, W 35.8 in, D 33.8 in
- Dimensions Counter Depth: H 71.8 in, W35.8 in, D 28.5
Details
Appliance Category | Refrigerator | Appliance Type | French Door Refrigerator |
---|---|---|---|
Built-In and Standard Type | French Door | Color - Appliance Cabinet | White |
Color - Door Handle(s) | Fingerprint Resistant Stainless Steel | Color/Finish | Fingerprint Resistant Stainless Steel |
Color/Finish Family | Stainless Steel | Defrost Type | Auto / Cycle |
Dispenser Location | Internal Ice Dispenser, Internal Water Dispenser | Door Finish | Smooth |
Energy Consumption (kWh/year) | 704 | Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 11.6 cu ft | Freezer Door Type | Swing Door |
Freezer Features | Adjustable Leveling Legs, Adjustable Temperature Control, Drain, In-door Storage, LED Light Type, Lift-Out Bulk Storage Baskets, Low Voltage Protection, Power On Light Indicator, Safety Lock, Sliding-Bulk Storage Baskets, Temperature Alarm | Freezer Type | Bottom Door Freezer |
General Features | Child Lock, Door Alarm, Flat-back Design, Hidden Hinge, Interior Light, LED Light Type, Locking Door, Reusable Filter, Smudge-Proof, Triple Evaporating Cooling System, Wheels | Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel | Ice Maker Features | Automatic Ice Level Control/Shutoff, Clean Cycle, Control Lockout, Filtered Ice, Hidden Controls, Ice Maker, Lighted Bin, Removable Basket |
Ice/Water Dispenser | Water Only | Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth | Installation Type | Free Standing |
Number of Doors | 4 Door | Number of Drawers | No Drawers |
Number of Freezer Baskets/Bins | 8 Baskets/Bins | Number of Freezer Shelves | 4 Shelves |
Number of Refrigerator Shelves | 4 Shelves | Operational Features | Dual Evaporated Cooling System, Humidity Control, Humidity Controlled Crisper, Independent Refrigerator Cooling, Regulator, Vibration-free Operation |
Power Options | Plug-in | Product Weight (lb.) | 332.9 lb |
Refrigeration Dispenser Features | Dual Ice Maker, Water Dispenser, Water Filtration | Refrigerator Capacity (cu. ft.) | 17.4 cu ft |
Remote Access | No Remote Access | Requires Hub? | No Hub Required |
Returnable | Non-Returnable | Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass | Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi | Storage Features | Adjustable Door Storage, Adjustable Racks, Deli Drawer, Gallon Door Storage, Pizza Box Slot, Removable Shelves, Slide-Out Fresh Food Shelves, Spill Proof Shelves, Tilt Pocket Door Bins |
Temperature Control Type | Internal Digital | Total Capacity (cu. ft.) | 29 cu ft |
Voice Control Hub Required | Voice Control via Proprietary App | Water Filter Replacement Model# | HAF-QIN |
Works With | Samsung SmartThings |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.