Description
Delivery available for up to 50 miles.
Product Details
CALL TO CONFIRM AVAILABILITY
Experience the Frigidaire Gallery 36" Counter-Depth Side-by-side refrigerator, where innovation meets freshness. Our advanced CrispSeal Plus Crisper and EvenTemp Cooling System ensure your produce stays fresh and your food is consistently cool. Upgrade your kitchen with this state-of-the-art refrigerator today!
Model: GRSC2352AF
KEY SPECS
- Dimensions: H 68.625 in x W 36.125 in x D 31 in
- Type: Side-By-Side Refrigerator
- Style: Counter Depth
- Total Capacity: 22.3 cu. ft.
- Refrigerator Capacity: 14.3 cu. ft.
- Freezer Capacity: 8 cu. ft.
- Ice Maker: Yes
- Water Dispenser: Yes
- Energy Star Certified: No
Details
Appliance Category | Refrigerator | Appliance Series | Not Applicable |
---|---|---|---|
Appliance Type | Side-by-Side Refrigerator | Built-In and Standard Type | Side-by-Side |
Color - Appliance Cabinet | Gray | Color - Door Handle(s) | Stainless Steel |
Color/Finish | Smudge-Proof Stainless Steel | Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle | Dispenser Location | External Ice Dispenser, External Water Dispenser |
Door Finish | Smooth | Energy Consumption (kWh/year) | 673 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 8 cu ft |
Freezer Door Type | Swing Door | Freezer Features | In-door Storage, LED Light Type |
Freezer Type | Side Door Freezer | General Features | Hidden Hinge, LED Light Type, Smudge-Proof |
Hardware Color/Finish | Gray | Hardware Color/Finish Family | Stainless Steel |
Ice Maker Features | Automatic Ice Level Control/Shutoff, Ice Maker, Removable Basket | Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor | Installation Depth | Counter Depth |
Installation Type | Free Standing | Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 6 Baskets/Bins | Number of Freezer Shelves | 2 Shelves |
Number of Refrigerator Shelves | 3 Shelves | Operational Features | Fresh Air Filter, Humidity Controlled Crisper, Sabbath Mode |
Product Weight (lb.) | 308.75 lb | Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigerator Capacity (cu. ft.) | 14.3 cu ft | Returnable | Non-Returnable |
Shelf Material - Freezer | Glass | Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage, Crisper Drawer, Deli Drawer, Gallon Door Storage, Slide-Out Fresh Food Shelves, Spill Proof Shelves | Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 22.3 cu ft | Water Filter Replacement Model# | FPPWFU01 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.