Description
Model: RF24BB6200QL RF24BB6600QL
Revolutionize Your Kitchen with Style and Convenience: Discover the Counter Depth 3-Door French Door Refrigerator. Customize your kitchen aesthetic with changeable door panels in an array of colors and finishes. Redefine hydration with Samsung's AutoFill Water Pitcher and Dual Ice Maker, offering cubed ice and Ice Bites. Achieve a seamless, built-in appearance that effortlessly complements your cabinetry.
Key Features:
- A Flat Panel door design with easy-to-openrecessed handles blends into your kitchento give you a modern look.
- Two separate drawers that let you store moredeli items, meat, poultry, and fish, includinglarge-sized items.
- Two large crisper drawers that are perfect for storingfruits and vegetables.
- Twin Cooling Plus technology has independent fridge and freezer temperature controlskeep food fresher longer.
- Use your smartphone to control the temperature and monitor yourrefrigerator remotely.
- Available on Android and iOS devices. A Wi-Fi connection anda Samsung account are required.
- ENERGY STAR rated.
- ADA compliant - easy to reach controls for everyone.
- Available in White Glass, Stainless Steel and Custom Ready Panels.
- Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
- Enjoy your favorite beverage with your choice ofice. Select from cubed ice or Ice Bites that chillyour drink faster.
Key Specs
-
Dimensions: H 70 in, W 35.75 in, D 28.75 in
Details
Appliance Category | Refrigerator | Appliance Series | Samsung BESPOKE |
---|---|---|---|
Appliance Type | French Door Refrigerator | Built-In and Standard Type | French Door |
Color - Appliance Cabinet | White | Color - Door Handle(s) | N/A |
Color/Finish | Stainless Steel | Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle | Dispenser Location | Internal Ice Dispenser, Internal Water Dispenser |
Door Finish | Custom Panel | Energy Consumption (kWh/year) | 630 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 6.8 cu ft |
Freezer Door Type | Pull Out Drawer | Freezer Features | LED Light Type |
Freezer Type | Bottom Door Freezer | General Features | Digital Temperature Control, LED Light Type, Sabbath Mode |
Hardware Color/Finish | Stainless Steel | Hardware Color/Finish Family | Stainless Steel |
Ice Maker Features | Ice Maker | Ice/Water Dispenser | Autofill Water Pitcher |
Indoor/Outdoor | Indoor | Installation Depth | Counter Depth |
Installation Type | Free Standing | Number of Doors | 3 Door |
Number of Drawers | Double Drawer | Number of Freezer Baskets/Bins | 1 Basket/Bin |
Number of Freezer Shelves | No Shelves | Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Humidity Controlled Crisper, Sabbath Mode | Power Options | Plug-in |
Product Weight (lb.) | 299.8 lb | Refrigeration Dispenser Features | Autofill Water Pitcher, Dual Ice Maker, No Dispenser |
Refrigerator Capacity (cu. ft.) | 17.2 cu ft | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Shelf Material - Freezer | No Shelf | Shelf Material - Refrigerator | Glass |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Storage Features | Crisper Drawer, Gallon Door Storage, Spill Proof Shelves | Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 24 cu ft | Voice Control Hub Required | Alexa via Samsung SmartThings Hub |
Water Filter Replacement Model# | HAF-QIN | Works With | Alexa, Google, Samsung SmartThings |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.