Description
Product Details
Unlock new cooking possibilities with Samsung's Flex Duo Freestanding Gas Range. Seamlessly cook two dishes at different temperatures, utilizing the full oven or splitting it into two smaller ovens. The sleek stainless steel design covers all cooktop and back guard surfaces for a polished look. Discover the joy of simplified and enjoyable cooking, enhanced by advanced technology that adds convenience and excitement to your culinary adventures.
Model: NX60A6511SS
KEY SPECS
- Width: 29.9"
- Height: 46.3"
- Depth: 28.6"
- Type: Range
- Style: Gas Range
- Total Capacity: 4.5 Cu. Ft.
- Energy Star Certified: No
- ADA Compliant: No
Details
Appliance Category | Range | Appliance Type | Gas Range |
---|---|---|---|
Burner Grate Material | Cast Iron | Burner No.1 BTU | 18000 |
Burner No.2 BTU | 17000 | Burner No.3 BTU | 9500 |
Burner No.4 BTU | 5000 | Burner No.5 BTU | 10000 |
Capacity of Oven (cu. ft.) | 6 cu ft | Capacity of Oven (cu. ft.) | 6 cu ft. |
Cleaning Type | Self Cleaning | Color of Cooktop | Black |
Color/Finish | Stainless Steel | Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential | Control Type | Manual/Analog |
Controls Location | Back Control | Cooktop Surface Type | Griddle |
Drawer Type | Lower Storage Drawer | Fuel Type | Gas |
Ignition Type | Electrical | Included | Propane (LP) Conversion Kit |
Number of Burners | 5 burner | Number of Oven Racks | 2 |
Number of Rack Positions | 8 | Oven Cleaning Options | Self-Cleaning |
Oven Cooking Process | Air Fry, Convection, Dehydrator Oven | Product Weight (lb.) | 185 lb |
Range Installation Type | Freestanding | Returnable | Non-Returnable |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.