Description
Model: WKEX300HBA
CALL TO CONFIRM AVAILABILITY
Maximize your laundry space with the LG WashTower, a full-size, all-in-one unit featuring the washer at the bottom and dryer on top. With a sleek design, it takes up only half the space, leaving room for additional features like a sink or folding table. The exclusive Center Control panel provides easy access to both washer and dryer controls at the perfect height. The LCD panel offers intuitive navigation, and built-in intelligence simplifies laundry tasks, making it a space-efficient and innovative solution for your home. Upgrade your laundry experience with LG's cutting-edge technology.
KEY FEATURES
-
ezDispense™ Automatically dispenses the right amount of detergent and fabric softener, skipping refills for up to 18 loads
-
Download the LG ThinQ app to get the most of your LG appliance, control your laundry remotely and receive maintenance tips and alerts
-
AI technology selects optimal wash and dry motions and settings, washer can auto-select a compatible drying cycle.
-
Automatically dispenses the right amount of detergent and fabric softener, skipping refills for up to 18 to 31 loads.
-
Real tempered glass doors provide a sleek, stylish look that also resists shock and scratches.
-
The LG ThinQ app helps you manage your LG Smart appliance and more to make your everyday a little easier and keep your home running smarter.
KEY SPECS
Agitator/Impeller Type | Impeller | Amperage (A) | 30 A |
---|---|---|---|
Appliance Series | Not Applicable | Appliance Type | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 7.4 | Color/Finish | Black Steel |
Color/Finish Family | Black | Control Type | Electronic |
Door Material | Tempered Glass | Dry Cycles | Air Fluff, Bedding, Cotton, Delicates, Heavy Duty, Sanitize, Wrinkle Free |
Dryer Door Style | Left Swing | Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Adjustable End-of-Cycle Signal, Control Lock, Interior Light, Wi-Fi Enabled | Dryer Fuel Type | Electric |
Energy Consumption (kWh/year) | 105 | Energy Efficiency Tier Rating | Tier II |
Exhaust Vent Location | Back | Hardware Color/Finish | None |
Hardware Color/Finish Family | None | Included | No Additional Items Included |
Lint Filter Location | Front | Maximum Spin Speed (RPM) | 1300 |
Number of Drying Cycles | 13 | Number of Drying Temperatures | 5 |
Number of Rinse Cycles | 5 | Number of Rinse Temperatures | 5 |
Number of Wash Cycles | 14 | Number of Wash Speeds | 5 |
Number of Wash Temperatures | 5 | Power Options | Hardwired |
Product Weight (lb.) | 317.5 lb | Remote Access | No Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Steam Function | Steam | Vent Type | Vented |
Voice Control Hub Required | No Hub Required for Voice Control | Voltage (volts) | 240 |
Wash Cycles | Allergen, Bedding, Delicates, Extra Rinse, Heavy Duty, Normal, Prewash, Sanitize, Speed Wash, Tub Clean | Washer Dispensers | Bleach, Fabric Softener, Liquid Detergent, Prewash Detergent |
Washer Features | Anti Vibration, Automatic Detergent Dispenser, Control Lock, Door Window, End-Of-Cycle Signal, Interior Light | Washer Tub/Drum Material | Stainless Steel Drum |
Works With | Alexa, Alexa, Google, Google Assistant |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.