Description
Product Details
This is the refrigerator of your dreams, with all the features that truly matter. With more space and chilled water, you can have the convenience you need without any fuss. The French Doors open wide to reveal a spacious 29 cu. ft. of storage, providing more useful space than ever before. Unlike other bulky refrigerators with ice makers looming on the top shelf, this model allows you to store more. You can still enjoy the convenience of an in-door water dispenser, with LG's largest water container yet. With half a gallon of filtered, cool water ready for guests or busy weekends, there's more to love about this model. Additionally, LG's latest innovations like the new easy-care PrintProof finish and ThinQ technology make controlling key refrigerator features from anywhere, at any time, right from your smartphone easy. This sleek and innovative design is perfect for years of everyday use, providing more to love and more to use every day.oods.
Model: LRFWS2906D
KEY SPECS
- Width: 35.75"
- Height: 68.5"
- Depth: 33.75"
- Type: French Door Refrigerator
- Style: French Door
- Total Capacity: 29 cu. ft.
- Refrigerator Capacity: 19.5 cu. ft.
- Freezer Capacity: 9.5 cu. ft.
- Ice Maker: Yes
- Defrost Type: Auto/ Cycle
- Sabbath Mode: Yes
- Energy Star Certified: Yes
- ThinQ Care within ThinQ App
- PrintProof Finish
Details
Appliance Category | Refrigerator | Appliance Type | French Door Refrigerator |
---|---|---|---|
Built-In and Standard Type | French Door | Color - Appliance Cabinet | White |
Color - Door Handle(s) | Printproof Black Stainless Steel | Color/Finish | Printproof Black Stainless Steel |
Color/Finish Family | Black Stainless Steel | Defrost Type | Auto / Cycle |
Door Finish | Smooth | Energy Consumption (kWh/year) | 653 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 9.5 cu ft |
Freezer Door Type | Pull Out Drawer | Freezer Features | LED Light Type |
Freezer Type | Drawer Freezer | General Features | Child Lock, Door Alarm, Hidden Hinge, Self-Closing Door |
Ice Maker Features | Ice Maker | Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Water Only | Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth | Number of Doors | 3 Door |
Number of Drawers | Single Drawer | Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | No Shelves | Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Sabbath Mode | Product Weight (lb.) | 295 lb |
Refrigeration Dispenser Features | Dispenser Location-In Door, Water Dispenser, Water Filtration | Refrigerator Capacity (cu. ft.) | 19.5 cu ft |
Returnable | Non-Returnable | Shelf Material - Freezer | Plastic |
Shelf Material - Refrigerator | Glass | Storage Features | Adjustable Shelves/Racks, Crisper Drawer, Gallon Door Storage |
Temperature Control Type | External Electric | Total Capacity (cu. ft.) | 29 cu ft |
Water Filter Replacement Model# | LT1000P |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.