Description
Product Details
Experience the best in home appliances with GE Appliances! Our mission is to design and build top-quality appliances that enhance your daily life. From cooking homemade meals to tackling loads of laundry, our appliances are made to support any task. We pride ourselves on providing quality products that are tailored to meet the demands of real life. Let GE Appliances bring good things to life in your home.
Model: GFE26JYMFS
KEY SPECS
- Width: 35.875"
- Height: 68.625"
- Depth: 33.375"
- Type: French Door Refrigerator
- Style: French Door
- Total Capacity: 25.6 cu. ft.
- Refrigerator Capacity: 17.5 cu. ft.
- Freezer Capacity: 8.18 cu. ft.
- Ice Maker: Yes, Filtered In-Door
- Water Dispenser: Yes
- Defrost Type: Frost Free
- Humidity Controlled Drawer, Spill proof Shelves, LED Lighting
- Energy Star Certified: Yes
- Finger Print Resistant Finish
Details
Appliance Category | Refrigerator | Appliance Type | French Door Refrigerator |
---|---|---|---|
Built-In and Standard Type | French Door | Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel | Color/Finish | Fingerprint Resistant Stainless Steel |
Color/Finish Family | Stainless Steel | Defrost Type | Frost Free |
Door Finish | Smooth | Energy Consumption (kWh/year) | 700 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 8.18 cu ft |
Freezer Door Type | Pull Out Drawer | Freezer Features | Adjustable Leveling Legs, Ice Maker, LED Light Type, Lift-Out Bulk Storage Baskets, Sliding-Bulk Storage Baskets |
Freezer Type | Drawer Freezer | General Features | Door Alarm, Hidden Hinge, LED Light Type, Smudge-Proof |
Ice Maker Features | Filtered Ice, In-Door Ice Maker, LED Light Type | Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Both | Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth | Installation Type | Free Standing |
Number of Doors | 3 Door | Number of Drawers | Single Drawer |
Number of Freezer Baskets/Bins | 2 Baskets/Bins | Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 5 Shelves | Operational Features | Humidity Control |
Product Weight (lb.) | 278 lb | Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location-In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigerator Capacity (cu. ft.) | 17.5 cu ft | Returnable | Non-Returnable |
Shelf Material - Freezer | Plastic | Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage, Adjustable Shelves/Racks, Crisper Drawer, Gallon Door Storage, Slide-Out Fresh Food Shelves, Spill Proof Shelves | Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 25.6 cu ft | Water Filter Replacement Model# | XWF |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.