Description
Model: GCRG3038AF
KEY FEATURES
- Quick Bake Convection bakes faster and more evenly
- Start boiling water faster with powerful 17,000 BTU Power Burner
- Clean your way with Self-Clean or 30-Minute Steam Cycles
KEY SPECS
- Dimensions: H 36.13 in, W 30 in, D 29.25 in
Details:
Appliance Category | Range | Appliance Type | Gas Range |
---|---|---|---|
Burner Grate Material | Cast Iron | Burner No.1 BTU | 17000 |
Burner No.2 BTU | 9500 | Burner No.3 BTU | 5000 |
Burner No.4 BTU | 9500 | Burner No.5 BTU | 14000 |
Capacity of Oven (cu. ft.) | 5 cu ft | Capacity of Oven (cu. ft.) | 5 cu ft. |
Cleaning Type | Steam Clean | Color of Cooktop | Black |
Color/Finish | Smudge-Proof Stainless Steel | Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential | Control Type | Electro-Mechanical |
Controls Location | Front Control | Cooktop Features | Continuous Grates, Digital Display, LP Convertible, Sealed Burners |
Cooktop Surface Type | Burner Grate | Drawer Type | Lower Storage Drawer |
Fuel Type | Gas | Hardware Color/Finish | Smudge-Proof Stainless Steel |
Ignition Type | Continuous Spark | Included | No Additional Items Included |
Number of Burners | 5 burner | Number of Oven Racks | 2 |
Number of Rack Positions | 6 | Oven Cleaning Options | Delay Clean, Self-Cleaning, Steam Clean |
Oven Cooking Process | Convection | Oven Features | Adjustable Leg Heights, Automatic Convection Conversion, Broiler in Oven, Fingerprint Resistant, Oven Light |
Product Weight (lb.) | 180 lb | Range Installation Type | Freestanding |
Returnable | Non-Returnable |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.