Description
Model: FCFG3083AS
KEY FEATURES
- Masterful Cooking Made Easy: Achieve Perfectly Even Baking with Convection Bake
- Harness Rapid Boil Power with the 18,000 BTU Burner
- Unlock Culinary Versatility with Five Burners, Including a Convenient Oval Center Burner
KEY SPECS
- Dimensions: H 36.375 in, W 30 in, D 26 in
Details:
Appliance Category | Range | Appliance Type | Gas Range |
---|---|---|---|
Burner Grate Material | Cast Iron | Burner No.1 BTU | 18000 |
Burner No.2 BTU | 5000 | Burner No.3 BTU | 14000 |
Burner No.4 BTU | 10000 | Burner No.5 BTU | 10000 |
Capacity of Oven (cu. ft.) | 5.1 cu ft | Capacity of Oven (cu. ft.) | 5.1 cu ft. |
Cleaning Type | Self Cleaning | Color of Cooktop | Black |
Color/Finish | Stainless Steel | Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential | Control Type | Electro-Mechanical |
Controls Location | Front Control | Cooktop Features | LP Convertible, Sealed Burners |
Cooktop Surface Type | Burner Grate | Drawer Type | Lower Storage Drawer |
Fuel Type | Gas | Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel | Ignition Type | Electrical |
Included | No Additional Items Included | Number of Burners | 5 burner |
Number of Oven Racks | 2 | Number of Rack Positions | 6 |
Oven Cleaning Options | Self-Cleaning | Oven Cooking Process | Convection |
Oven Features | Adjustable Leg Heights, Broiler in Oven | Product Weight (lb.) | 180 lb |
Range Installation Type | Slide-In | Returnable | Non-Returnable |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.