Description
Product Details
LG's Door-in-Door refrigerators are designed to elevate your home entertainment game. With dual ice makers that create crushed, cubed, and slow-melting round ice on demand - including LG's exclusive Craft Ice - you can effortlessly whip up sophisticated, artisanal drinks that are sure to impress your guests. In addition to this, LG's advanced cooling technologies collaborate seamlessly to extend the lifespan of your produce, ensuring that you always serve your guests the freshest foods.
Model: LRFDS3016S
KEY SPECS
- Width: 35.75"
- Height: 68.88"
- Depth: 34.12"
- Type: French Door Refrigerator
- Style: French Door
- Total Capacity: 29.7 cu. ft.
- Refrigerator Capacity: 19.3 cu. ft.
- Freezer Capacity: 10.4 cu. ft.
- Ice Maker: Yes, In-Door Dual Ice Maker
- Defrost Type: Auto/ Cycle
- Sabbath Mode: Yes
- Energy Star Certified: Yes
- ThinQ Care within ThinQ App
- PrintProof Finish
- Door Cooling Plus
- Smart Cooling System
- UL Listed
- Works With: Alexa, Google, Google Assistant, SmartThinQ
Details
Appliance Category | Refrigerator | Appliance Type | French Door Refrigerator |
---|---|---|---|
Built-In and Standard Type | French Door | Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel | Color/Finish | PrintProof Stainless Steel |
Color/Finish Family | Stainless Steel | Defrost Type | Auto / Cycle |
Door Finish | Smooth | Energy Consumption (kWh/year) | 749 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 10.4 cu ft |
Freezer Door Type | Pull Out Drawer | Freezer Features | Ice Maker, LED Light Type |
Freezer Type | Drawer Freezer | General Features | Child Lock, Door Alarm, Door-within-Door, Hidden Hinge, LED Light Type |
Ice Maker Features | Ice Maker, In-Door Ice Maker | Ice Maker Type | Dual Ice Maker |
Ice/Water Dispenser | Both | Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth | Number of Doors | 3 Door |
Number of Drawers | Single Drawer | Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | No Shelves | Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Sabbath Mode | Power Options | Hardwired |
Product Weight (lb.) | 331 lb | Refrigeration Dispenser Features | Cubed Ice, Water Dispenser, Water Filtration |
Refrigerator Capacity (cu. ft.) | 19.3 cu ft | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Shelf Material - Freezer | No Shelf | Shelf Material - Refrigerator | Glass |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Storage Features | Adjustable Door Storage, Spill Proof Shelves | Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 29.7 cu ft | Voice Control Hub Required | No Hub Required for Voice Control |
Water Filter Replacement Model# | LT1000P | Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.